Home Dimensions
Residence Area | 22.3 sq. |
Garage Area | 4.2 sq. |
Total Floor Area | 26.5 sq. |
Alfresco | 2.3 sq. |
Porch | 0.4 sq. |
TOTAL AREA | 29.2 sq. |
House Length | 24.3 m |
House Width | 14.1 m |
Min Block Width | 15.3 m |
Room Dimensions
Living | 4.6 x 6.0 m |
Meals | 4.0 x 5.4 m |
MPR | 4.4 x 3.7 m |
Study | 2.1 x 4.2 m |
Bed 1 | 4.2 x 4.9 m |
Bed 2 | 3.3 x 3.7 m |
Bed 3 | 3.9 x 3.3 m |
Alfresco | 4.6 x 4.4 m |
Garage | 6.0 x 6.0 m |
